Accessories
* Indicates a Sealed Chest or Door
** Indicated a Powered Up Sealed Chest
| Accessories | ||
| Name | Effect | Location |
|---|---|---|
| Bandana | Speed +1 | Crono's standard accessory |
| Ribbon | Strike +1 | Marle's standard accessory |
| Sight Scope | Shows enemy's HP | Lucca's standard accessory |
| Power Glove | Power +2 | Frog's standard accessory, Truce Canyon |
| Defender | Vigor +2 | Robo's standard accessory, Cathedral |
| Magic Scarf | Magic +2 | Heckran's Cave, Frog's House, Magus's Lair |
| Amulet | Protects status | Magus's standard accessory, Defeat Magus at North Cape |
| Dash Ring | Speed +3 | Heckran's Cave*, Ozzie's Fort |
| Hit Ring | Strike +10 | Arris Dome* |
| Power Ring | Power +6 | Guardia Forest (Present)* |
| Magic Ring | Magic +6 | Magic Cave*, Death Peak, Charm Blob |
| Wall Ring | Magic Defense +10 | Heckran Cave*, Death Peak, Charm Giga Mutant - Top |
| Silver Earring | Max HP +25% | Denadoro Mts. |
| Gold Earring | Max HP +50% | Arris Dome*, Charm Synchrite |
| Silver Stud | MP use cut by 50% | Denadoro Mts |
| Gold Stud | MP use cut by 75% | Trann Dome*, Charm Flyclops |
| Charm Top | "Charm" Power Up | Bangor Dome* |
| Rage Band | 50% Counterattack rate | Sewer Access |
| Frenzy Band | 75% Counterattack rate | Giant's Claw |
| Third Eye | 2x Evade | Defeat Nu at Hunting Grounds, Charm Nizbel, Charm Nizbel II |
| Wallet | Turns Exp. into G | Bangor Dome* |
| Green Dream | 1 time auto-reanimate | Recieve from Robo after Lara's accident |
| Berserker | Auto attack/Hit & Def. Up | Lab 16, Mystic Mts. |
| Power Scarf | Power +4 | Ayla's standard accessory |
| Speed Belt | Speed +2 | Cathedral, Magus's Lair |
| Black Rock | Invokes Triple Tech "Dark Eternal" | Secret room in Kajar |
| Blue Rock | Invokes Triple Tech "Omega Flare" | Giant's Claw |
| Silver Rock | Invokes Triple Tech "Spin Strike" | Nu in Laruba Ruins |
| White Rock | Invokes Triple Tech "Poyozo Dance" | Black Omen |
| Gold Rock | Invokes Triple Tech "Grand Dream" | Have Frog catch the rock thrown by the Free Lancer on Denadoro Mts. Must be equipped with the Masamune and the Hero Medal |
| Hero Medal | Ups Critical Rate of Masamune | Recieve from Tata after defeating Masamune |
| Muscle Ring | Vigor +6 | Sunken Desert, Charm Terra Mutant - Top |
| Flea Vest | Magic Defense +12 | Charm Flea Plus in the second battle at Ozzie's Fort |
| Magic Seal | Magic/ Magic Defense +5 | Black Omen |
| Power Seal | Power/Vigor +10 | Black Omen, Charm Terra Mutant - Bottom |
| Sun Shades | Ups attack power | Taban creates them after you get the Sun Stone |
| Prism Specs | Ups attack power to the max | Melchoir creates them after you bring him the Sun Stone and complete the rainbow shell sidequest |
Warning: require(../../footer.php) [function.require]: failed to open stream: No such file or directory in /home/kakashi/public_html/coverage/ct/ct_accessories.php on line 214
Warning: require(../../footer.php) [function.require]: failed to open stream: No such file or directory in /home/kakashi/public_html/coverage/ct/ct_accessories.php on line 214
Fatal error: require() [function.require]: Failed opening required '../../footer.php' (include_path='.:/usr/lib/php:/usr/local/lib/php') in /home/kakashi/public_html/coverage/ct/ct_accessories.php on line 214

