Armor
* Indicates a Sealed Chest or Door** Powered up Sealed Chest
| Hide Tunic | |||
|---|---|---|---|
| Defense Power: | 5 | Cost: | N/A |
| Effect: | None | Sell: | 40 G |
| Location(s): | Crono and Marle's standard armor | Character(s): | All |
| Karate Gi | |||
| Defense Power: | 10 | Cost: | 300 G |
| Effect: | None | Sell: | 150 G |
| Location(s): | Shops, Lucca's standard armor | Character(s): | All |
| Bronze Mail | |||
| Defense Power: | 16 | Cost: | 520 G |
| Effect: | None | Sell: | 260 G |
| Location(s): | Shops, Frog's standard armor, Cathedral, Guardia Prison | Character(s): | Guys |
| Maiden Suit | |||
| Defense Power: | 18 | Cost: | 560 G |
| Effect: | None | Sell: | 280 G |
| Location(s): | Shops, Cathedral | Character(s): | Girls |
| Iron Suit | |||
| Defense Power: | 25 | Cost: | 800 G |
| Effect: | None | Sell: | 400 G |
| Location(s): | Shops | Character(s): | All |
| Titan Vest | |||
| Defense Power: | 32 | Cost: | 1200 G |
| Effect: | None | Sell: | 600 G |
| Location(s): | Shops, Factory, Robo's standard armor | Character(s): | All |
| Taban Vest | |||
| Defense Power: | 33 | Cost: | 1200 G |
| Effect: | Speed +2/"Fire" Guard up | Sell: | 600 G |
| Location(s): | Taban at Lucca's House | Character(s): | Lucca |
| Gold Suit | |||
| Defense Power: | 39 | Cost: | 1300 G |
| Effect: | Speed +2/"Fire" Guard up | Sell: | 650 G |
| Location(s): | Shops, Denadoro Mts. | Character(s): | All |
| Ruby Vest | |||
| Defense Power: | 45 | Cost: | N/A |
| Effect: | Cuts "Fire" damage by 50% | Sell: | 1800 G |
| Location(s): | Trade in Ioka, Reptite Lair, Ayla's standard armor | Character(s): | All |
| Dark Mail | |||
| Defense Power: | 45 | Cost: | N/A |
| Effect: | Magic Defense +5 | Sell: | 1900 G |
| Location(s): | Magus's Lair | Character(s): | Guys |
| White Vest | |||
| Defense Power: | 45 | Cost: | N/A |
| Effect: | Absorbs 50% of "Lightning" Hits | Sell: | 2900 G |
| Location(s): | Porre: Elder's House/Mayor's Manor (600/1000 AD)* | Character(s): | All |
| Black Vest | |||
| Defense Power: | 45 | Cost: | N/A |
| Effect: | Absorbs 50% of "Shadow" Hits | Sell: | 2900 G |
| Location(s): | Porre: Elder's House/Mayor's Manor (600/1000 AD)* | Character(s): | All |
| Blue Vest | |||
| Defense Power: | 45 | Cost: | N/A |
| Effect: | Absorbs 50% of "Water" Hits | Sell: | 2900 G |
| Location(s): | Truce Inn (600/1000 AD)* | Character(s): | All |
| Red Vest | |||
| Defense Power: | 45 | Cost: | N/A |
| Effect: | Absorbs 50% of "Fire" Hits | Sell: | 2900 G |
| Location(s): | Guardia Castle (600/1000 AD)* | Character(s): | All |
| Meso Mail | |||
| Defense Power: | 52 | Cost: | N/A |
| Effect: | None | Sell: | 3000 G |
| Location(s): | Dactyl Nest, Tyrano Lair | Character(s): | All |
| Mist Robe | |||
| Defense Power: | 54 | Cost: | N/A |
| Effect: | None | Sell: | 3400 G |
| Location(s): | Magus Lair | Character(s): | Girls |
| Flash Mail | |||
| Defense Power: | 54 | Cost: | 6342 G |
| Effect: | None | Sell: | 4250 G |
| Location(s): | Shop: Algetty, Shop: Medina Village | Character(s): | Guys |
| White Mail | |||
| Defense Power: | 70 | Cost: | N/A |
| Effect: | Absorbs "Lightning" attacks | Sell: | 4100 G |
| Location(s): | Porre Mayor's Manor** | Character(s): | All |
| Black Mail | |||
| Defense Power: | 70 | Cost: | N/A |
| Effect: | Absorbs "Shadow" attacks | Sell: | 4100 G |
| Location(s): | Porre Mayor's Manor** | Character(s): | All |
| Blue Mail | |||
| Defense Power: | 70 | Cost: | N/A |
| Effect: | Absorbs "Water" attacks | Sell: | 4100 G |
| Location(s): | Truce Inn** | Character(s): | All |
| Red Mail | |||
| Defense Power: | 70 | Cost: | N/A |
| Effect: | Absorbs "Fire" attacks | Sell: | 4100 G |
| Location(s): | Guardia Castle** | Character(s): | All |
| Lode Vest | |||
| Defense Power: | 71 | Cost: | 8500 G |
| Effect: | None | Sell: | 4250 G |
| Location(s): | Shop: Kajar, Mountain of Woe | Character(s): | All |
| Aeon Suit | |||
| Defense Power: | 75 | Cost: | 9000 G |
| Effect: | None | Sell: | 4500 G |
| Location(s): | Shop: Last Village, Ocean Palace, Sunken Desert | Character(s): | All |
| Raven Armor | |||
| Defense Power: | 76 | Cost: | N/A |
| Effect: | None | Sell: | 7900 G |
| Location(s): | Magus's standard armor | Character(s): | Magus |
| Ruby Armor | |||
| Defense Power: | 78 | Cost: | N/A |
| Effect: | Reduces "Fire" damage by 80% | Sell: | 7000 G |
| Location(s): | Trade in Ioka, Charm: Gigasaur | Character(s): | All |
| Taban Suit | |||
| Defense Power: | 79 | Cost: | N/A |
| Effect: | Speed +3/"Fire" guard up | Sell: | N/A |
| Location(s): | Taban at Lucca's House | Character(s): | Lucca |
| Zodiac Cape | |||
| Defense Power: | 80 | Cost: | N/A |
| Effect: | Magic Defense +10 | Sell: | 5000 G |
| Location(s): | Giant's Claw, Black Omen | Character(s): | Girls |
| Nova Armor | |||
| Defense Power: | 82 | Cost: | N/A |
| Effect: | Protects status | Sell: | 5500 G |
| Location(s): | Northern Ruins (600/1000 AD)*, Black Omen, Charm: Goon | Character(s): | Guys |
| Gloom Cape | |||
| Defense Power: | 84 | Cost: | N/A |
| Effect: | None | Sell: | 8200 G |
| Location(s): | Ozzie's Fort | Character(s): | Magus |
| Moon Armor | |||
| Defense Power: | 85 | Cost: | N/A |
| Effect: | None | Sell: | 6500 G |
| Location(s): | Northern Ruins** | Character(s): | Guys |
| Prism Dress | |||
| Defense Power: | 99 | Cost: | N/A |
| Effect: | Cuts Magic by 1/3 | Sell: | 6000 G |
| Location(s): | Melchoir in Guardia Castle, Charm: Queen Zeal (Right Hand) | Character(s): | Girls |




