Helmets
* Indicates a Sealed Chest or Door
| Hide Cap | |||
|---|---|---|---|
| Defense Power: | 3 | Cost: | N/A |
| Effect: | None | Sell: | 25 G |
| Location(s): | Crono, Marle, and Lucca's standard helmet | Character(s): | All |
| Bronze Helm | |||
| Defense Power: | 8 | Cost: | 200 G |
| Effect: | None | Sell: | 100 G |
| Location(s): | Shop: Leene's Square, Frog's standard helmet | Character(s): | All |
| Iron Helm | |||
| Defense Power: | 14 | Cost: | 500 G |
| Effect: | None | Sell: | 250 G |
| Location(s): | Shop: Trann Dome, Shop: Arris Dome | Character(s): | All |
| Beret | |||
| Defense Power: | 17 | Cost: | 700 G |
| Effect: | None | Sell: | 350 G |
| Location(s): | Shop: Porre | Character(s): | Girls |
| Gold Helm | |||
| Defense Power: | 18 | Cost: | N/A |
| Effect: | None | Sell: | 600 G |
| Location(s): | Talk to Knight Captain at Zenan Bridge before boss | Character(s): | Guys |
| Rock Helm | |||
| Defense Power: | 20 | Cost: | N/A |
| Effect: | None | Sell: | 1000 G |
| Location(s): | Ayla's standard helmet, Trade in Ioka, Reptite Lair | Character(s): | All |
| Ceratopper | |||
| Defense Power: | 23 | Cost: | N/A |
| Effect: | None | Sell: | 1250 G |
| Location(s): | Tyrano Lair | Character(s): | All |
| Taban Helm | |||
| Defense Power: | 24 | Cost: | N/A |
| Effect: | Magic Defense +10 | Sell: | N/A |
| Location(s): | From Taban at Lucca's House | Character(s): | Lucca |
| Glow Helm | |||
| Defense Power: | 25 | Cost: | 2300 G |
| Effect: | None | Sell: | 1150 G |
| Location(s): | Shop: Medina Village, Shop: Algetty | Character(s): | Guys |
| Lode Helm | |||
| Defense Power: | 29 | Cost: | 6500 G |
| Effect: | None | Sell: | 3250 G |
| Location(s): | Shop: Kajar, Mountain of Woe | Character(s): | All |
| Doom Helm | |||
| Defense Power: | 29 | Cost: | None |
| Effect: | None | Sell: | 4750 G |
| Location(s): | Magus's standard helmet | Character(s): | Magus |
| Sight Cap | |||
| Defense Power: | 30 | Cost: | 20000 G |
| Effect: | Prevents "Chaos" | Sell: | 10000 G |
| Location(s): | Shop: Fiona's Shrine, Ozzie's Fort, Giant's Claw | Character(s): | All |
| Memory Cap | |||
| Defense Power: | 30 | Cost: | 20000 G |
| Effect: | Prevents "Lock" | Sell: | 10000 G |
| Location(s): | Shop: Fiona's Shrine, Sunken Desert, Death Peak | Character(s): | All |
| Time Hat | |||
| Defense Power: | 30 | Cost: | 30000 G |
| Effect: | Prevents "Stop" and "Slow" | Sell: | 15000 G |
| Location(s): | Shop: Fiona's Shrine, Mountain of Woe | Character(s): | All |
| Aeon Helm | |||
| Defense Power: | 33 | Cost: | 7800 G |
| Effect: | None | Sell: | 3900 G |
| Location(s): | Shop: Last Village, Ocean Palace, Sunken Desert | Character(s): | All |
| Mermaid Cap | |||
| Defense Power: | 35 | Cost: | N/A |
| Effect: | Cuts "Water" damage by 50% | Sell: | 8000 G |
| Location(s): | Charm: Blue Beast | Character(s): | All |
| Rainbow Helm | |||
| Defense Power: | 35 | Cost: | N/A |
| Effect: | Cuts "Lightning" damage by 50% | Sell: | 8000 G |
| Location(s): | Charm: Beast | Character(s): | All |
| Dark Helm | |||
| Defense Power: | 35 | Cost: | N/A |
| Effect: | Cuts "Shadow" damage by 50% | Sell: | 6000 G |
| Location(s): | Death Peak | Character(s): | Guys |
| Haste Helm | |||
| Defense Power: | 35 | Cost: | N/A |
| Effect: | 50% less time between attacks | Sell: | 6000 G |
| Location(s): | Charm: Lavos Spawn (Mouth), Black Omen | Character(s): | All |
| Vigil Hat | |||
| Defense Power: | 36 | Cost: | 50000 G |
| Effect: | Protects status | Sell: | 25000 G |
| Location(s): | Shop: Fiona's Shrine, Charm: Mega Mutant (Bottom), Black Omen, Death Peak, | Character(s): | All |
| Safe Helm | |||
| Defense Power: | 38 | Cost: | N/A |
| Effect: | Cuts Physical Damage by 1/3 | Sell: | 5000 G |
| Location(s): | Charm: Lavos Spawn (Shell), Forest Ruins: Left Chest* | Character(s): | All |
| Prism Helm | |||
| Defense Power: | 40 | Cost: | N/A |
| Effect: | Defense Power +9/Locks Status | Sell: | 4400 G |
| Location(s): | Melchoir in Guardia Castle Treasury, Charm: Zeal (Left Hand) | Character(s): | All |
| Gloom Helm | |||
| Defense Power: | 42 | Cost: | N/A |
| Effect: | Protects status | Sell: | 6500 G |
| Location(s): | Ozzie's Fort | Character(s): | Magus |
| Ozzie Pants | |||
| Defense Power: | 45 | Cost: | N/A |
| Effect: | Causes "Chaos" | Sell: | N/A |
| Location(s): | Charm: Great Ozzie | Character(s): | All |




