| Unlimited Gamer » Final Fantasy X » Curative Mix List |
| Curative Mix List |
| Potn + Potn | High Potn + Agil Distl | X-Potn + Map |
| Potn + High Potn | High Potn + Abil Distl | X-Potn + Rename Card |
| Potn + X-Potn | High Potn + Al Bhed Potn | Mega Potn + Pwr Distl |
| Potn + Mega Potn | High Potn + Grnd | Mega Potn + Mana Distl |
| Potn + Pwr Distl | High Potn + Frag Grnd | Mega Potn + Agil Distl |
| Potn + Mana Distl | High Potn + Pwr S. | Mega Potn + Abil Distl |
| Potn + Agil Distl | High Potn + Mana S. | Mega Potn + Al Bhed Potn |
| Potn + Abil Distl | High Potn + Speed S. | Mega Potn + Pwr S. |
| Potn + Al Bhed Potn | High Potn + Abil S. | Mega Potn + Mana S. |
| Potn + Grnd | High Potn + Map | Mega Potn + Speed S. |
| Potn + Frag Grnd | High Potn + Rename Card | Mega Potn + Abil S. |
| Potn + Pwr S. | X-Potn + Pwr Distl | Mega Potn + Map |
| Potn + Mana S. | X-Potn + Mana Distl | Mega Potn + Rename Card |
| Potn + Speed S. | X-Potn + Agil Distl | Phnx Dwn + Map |
| Potn + Abil S. | X-Potn + Abil Distl | Phnx Dwn + Rename Card |
| Potn + Map | X-Potn + Al Bhed Potn | Pwr Distl + Al Bhed Potn |
| Potn + Rename Card | X-Potn + Pwr S. | Mana Distl + Al Bhed Potn |
| High Potn + Mega Potn | X-Potn + Mana S. | Agil Distl + Al Bhed Potn |
| High Potn + Pwr Distl | X-Potn + Speed S. | Abil Distl + Al Bhed Potn |
| High Potn + Mana Distl | X-Potn + Abil S. | Al Bhed Potn + Al Bhed Potn |
| Potn + Antd | High Potn + Remedy | Soft + Remedy |
| Potn + Soft | X-Potn + Antd | Soft + Pwr Distl |
| Potn + Eyedrop | X-Potn + Soft | Soft + Mana Distl |
| Potn + Echo Scrn | X-Potn + Eyedrop | Soft + Agil Distl |
| Potn + Holy Wtr | X-Potn + Echo Scrn | Soft + Abil Distl |
| Potn + Remedy | X-Potn + Holy Wtr | Soft + Al Bhed Potn |
| Potn + Heal Wtr | X-Potn + Remedy | Eyedrop + Eyedrop |
| Potn + Tetra Elem | Mega Potn + Antd | Eyedrop + Echo Scrn |
| Potn + Slp Pwdr | Mega Potn + Soft | Eyedrop + Holy Wtr |
| Potn + Dream Pwdr | Mega Potn + Eyedrop | Eyedrop + Remedy |
| Potn + Sln Grnd | Mega Potn + Echo Scrn | Eyedrop + Pwr Distl |
| Potn + Smk Bomb | Mega Potn + Holy Wtr | Eyedrop + Mana Distl |
| Potn + Shdw Gem | Mega Potn + Remedy | Eyedrop + Agil Distl |
| Potn + Psn Fang | Phnx Dwn + Antd | Eyedrop + Abil Distl |
| Potn + Slv Hrgls | Phnx Dwn + Soft | Eyedrop + Al Bhed Potn |
| Potn + Gold Hrgls | Phnx Dwn + Eyedrop | Echo Scrn + Echo Scrn |
| Potn + Cndl of Life | Phnx Dwn + Echo Scrn | Echo Scrn + Holy Wtr |
| Potn + Ptr Grnd | Phnx Dwn + Holy Wtr | Echo Scrn + Remedy |
| Potn + Choc Fthr | Phnx Dwn + Remedy | Echo Scrn + Pwr Distl |
| Potn + Choc Wing | Antd + Antd | Echo Scrn + Mana Distl |
| Potn + Lunar Crtn | Antd + Soft | Echo Scrn + Agil Distl |
| Potn + Light Crtn | Antd + Eyedrop | Echo Scrn + Abil Distl |
| Potn + Star Crtn | Antd + Echo Scrn | Echo Scrn + Al Bhed Potn |
| Potn + Heal Sprng | Antd + Holy Wtr | Holy Wtr + Holy Wtr |
| Potn + Mana Sprng | Antd + Remedy | Holy Wtr + Remedy |
| Potn + Stmn Sprng | Antd + Pwr Distl | Holy Wtr + Pwr Distl |
| Potn + Musk | Antd + Mana Distl | Holy Wtr + Mana Distl |
| Potn + Hypello Potn | Antd + Agil Distl | Holy Wtr + Agil Distl |
| Potn + Shn Thorn | Antd + Abil Distl | Holy Wtr + Abil Distl |
| High Potn + Antd | Antd + Al Bhed Potn | Holy Wtr + Al Bhed Potn |
| High Potn + Soft | Soft + Soft | Remedy + Remedy |
| High Potn + Eyedrop | Soft + Eyedrop | Remedy + Pwr Distl |
| High Potn + Echo Scrn | Soft + Echo Scrn | Remedy + Mana Distl |
| High Potn + Holy Wtr | Soft + Holy Wtr | Remedy + Agil Distl |
| Remedy + Abil Distl | Remedy + Al Bhed Potn | |
| Pwr Distl + Slp Pwdr | Mana Distl + Choc Fthr | Abil Distl + Dream Pwdr |
| Pwr Distl + Dream Pwdr | Mana Distl + Choc Wing | Abil Distl + Sln Grnd |
| Pwr Distl + Sln Grnd | Mana Distl + Heal Sprng | Abil Distl + Smk Bomb |
| Pwr Distl + Smk Bomb | Mana Distl + Mana Sprng | Abil Distl + Psn Fang |
| Pwr Distl + Psn Fang | Mana Distl + Stmn Sprng | Abil Distl + Slv Hrgls |
| Pwr Distl + Slv Hrgls | Mana Distl + Soul Sprng | Abil Distl + Gold Hrgls |
| Pwr Distl + Gold Hrgls | Mana Distl + Prfy Salt | Abil Distl + Cndl of Life |
| Pwr Distl + Cndl of Life | Mana Distl + Musk | Abil Distl + Ptr Grnd |
| Pwr Distl + Ptr Grnd | Mana Distl + Hypello Potn | Abil Distl + Frpln Shdw |
| Pwr Distl + Frpln Shdw | Mana Distl + Shn Thorn | Abil Distl + Frpln Wind |
| Pwr Distl + Frpln Wind | Agil Distl + Slp Pwdr | Abil Distl + Choc Fthr |
| Pwr Distl + Choc Fthr | Agil Distl + Dream Pwdr | Abil Distl + Choc Wing |
| Pwr Distl + Choc Wing | Agil Distl + Sln Grnd | Abil Distl + Heal Sprng |
| Pwr Distl + Heal Sprng | Agil Distl + Smk Bomb | Abil Distl + Mana Sprng |
| Pwr Distl + Mana Sprng | Agil Distl + Psn Fang | Abil Distl + Stmn Sprng |
| Pwr Distl + Stmn Sprng | Agil Distl + Slv Hrgls | Abil Distl + Soul Sprng |
| Pwr Distl + Soul Sprng | Agil Distl + Gold Hrgls | Abil Distl + Prfy Salt |
| Pwr Distl + Prfy Salt | Agil Distl + Cndl of Life | Abil Distl + Musk |
| Pwr Distl + Musk | Agil Distl + Ptr Grnd | Abil Distl + Hypello Potn |
| Pwr Distl + Hypello Potn | Agil Distl + Frpln Shdw | Abil Distl + Shn Thorn |
| Pwr Distl + Shn Thorn | Agil Distl + Frpln Wind | Al Bhed Potn + Slp Pwdr |
| Mana Distl + Slp Pwdr | Agil Distl + Choc Fthr | Al Bhed Potn + Dream Pwdr |
| Mana Distl + Dream Pwdr | Agil Distl + Choc Wing | Al Bhed Potn + Sln Grnd |
| Mana Distl + Sln Grnd | Agil Distl + Heal Sprng | Al Bhed Potn + Smk Bomb |
| Mana Distl + Smk Bomb | Agil Distl + Mana Sprng | Al Bhed Potn + Psn Fang |
| Mana Distl + Psn Fang | Agil Distl + Stmn Sprng | Al Bhed Potn + Slv Hrgls |
| Mana Distl + Slv Hrgls | Agil Distl + Soul Sprng | Al Bhed Potn + Gold Hrgls |
| Mana Distl + Gold Hrgls | Agil Distl + Prfy Salt | Al Bhed Potn + Cndl of Life |
| Mana Distl + Cndl of Life | Agil Distl + Musk | Al Bhed Potn + Ptr Grnd |
| Mana Distl + Ptr Grnd | Agil Distl + Hypello Potn | Al Bhed Potn + Frpln Shdw |
| Mana Distl + Frpln Shdw | Agil Distl + Shn Thorn | Al Bhed Potn + Frpln Wind |
| Mana Distl + Frpln Wind | Abil Distl + Slp Pwdr | Al Bhed Potn + Choc Fthr |
| Al Bhed Potn + Choc Wing | ||
| Potn + Phnx Dwn | Phnx Dwn + Frag Grnd | Phnx Dwn + Lunar Crtn |
| High Potn + Phnx Dwn | Phnx Dwn + Slp Pwdr | Phnx Dwn + Light Crtn |
| X-Potn + Phnx Dwn | Phnx Dwn + Dream Pwdr | Phnx Dwn + Star Crtn |
| Mega Potn + Phnx Dwn | Phnx Dwn + Sln Grnd | Phnx Dwn + Heal Sprng |
| Phnx Dwn + Phnx Dwn | Phnx Dwn + Smk Bomb | Phnx Dwn + Mana Sprng |
| Phnx Dwn + Pwr Distl | Phnx Dwn + Shdw Gem | Phnx Dwn + Stmn Sprng |
| Phnx Dwn + Mana Distl | Phnx Dwn + Psn Fang | Phnx Dwn + Soul Sprng |
| Phnx Dwn + Agil Distl | Phnx Dwn + Slv Hrgls | Phnx Dwn + Prfy Salt |
| Phnx Dwn + Abil Distl | Phnx Dwn + Gold Hrgls | Phnx Dwn + Pwr S. |
| Phnx Dwn + Al Bhed Potn | Phnx Dwn + Cndl of Life | Phnx Dwn + Mana S. |
| Phnx Dwn + Heal Wtr | Phnx Dwn + Ptr Grnd | Phnx Dwn + Speed S. |
| Phnx Dwn + Tetra Elem | Phnx Dwn + Choc Fthr | Phnx Dwn + Abil S. |
| Phnx Dwn + Grnd | Phnx Dwn + Choc Wing | Phnx Dwn + Musk |
| Phnx Dwn + Hypello Potn | Phnx Dwn + Shn Thorn | |
| Potn + Mega Phnx | Phnx Dwn + Clear S. | Mega Phnx + Dream Pwdr |
| High Potn + Mega Phnx | Phnx Dwn + Return S. | Mega Phnx + Sln Grnd |
| X-Potn + Mega Phnx | Phnx Dwn + Friend S. | Mega Phnx + Smk Bomb |
| Mega Potn + Mega Phnx | Phnx Dwn + Teleport S. | Mega Phnx + Shdw Gem |
| Elix + Mega Phnx | Phnx Dwn + Warp S. | Mega Phnx + Shn Gem |
| Phnx Dwn + Mega Phnx | Phnx Dwn + Pendulum | Mega Phnx + Bless Gem |
| Phnx Dwn + Shn Gem | Phnx Dwn + Amulet | Mega Phnx + Psn Fang |
| Phnx Dwn + Bless Gem | Phnx Dwn + Door Tmrw | Mega Phnx + Slv Hrgls |
| Phnx Dwn + Frpln Shdw | Phnx Dwn + Wings Disc | Mega Phnx + Gold Hrgls |
| Phnx Dwn + Frpln Wind | Phnx Dwn + Gmbl Sprt | Mega Phnx + Cndl of Life |
| Phnx Dwn + Attribute S. | Phnx Dwn + Undrdg Scrt | Mega Phnx + Ptr Grnd |
| Phnx Dwn + Special S. | Phnx Dwn + Win Frml | Mega Phnx + Frpln Shdw |
| Phnx Dwn + Skill S. | Mega Phnx + Mega Phnx | Mega Phnx + Frpln Wind |
| Phnx Dwn + Wht Mag S. | Mega Phnx + Antd | Mega Phnx + Choc Fthr |
| Phnx Dwn + Blk Mag S. | Mega Phnx + Soft | Mega Phnx + Choc Wing |
| Phnx Dwn + Master S. | Mega Phnx + Eyedrop | Mega Phnx + Lunar Crtn |
| Phnx Dwn + Lev 1 K S. | Mega Phnx + Echo Scrn | Mega Phnx + Light Crtn |
| Phnx Dwn + Lev 2 K S. | Mega Phnx + Holy Wtr | Mega Phnx + Star Crtn |
| Phnx Dwn + Lev 3 K S. | Mega Phnx + Remedy | Mega Phnx + Heal Sprng |
| Phnx Dwn + Lev 4 K S. | Mega Phnx + Pwr Distl | Mega Phnx + Mana Sprng |
| Phnx Dwn + HP S. | Mega Phnx + Mana Distl | Mega Phnx + Stmn Sprng |
| Phnx Dwn + MP S. | Mega Phnx + Agil Distl | Mega Phnx + Soul Sprng |
| Phnx Dwn + Str S. | Mega Phnx + Abil Distl | Mega Phnx + Prfy Salt |
| Phnx Dwn + Def S. | Mega Phnx + Al Bhed Potn | Mega Phnx + Pwr S. |
| Phnx Dwn + Mag S. | Mega Phnx + Heal Wtr | Mega Phnx + Mana S. |
| Phnx Dwn + Mag Def S. | Mega Phnx + Tetra Elem | Mega Phnx + Speed S. |
| Phnx Dwn + Agil S. | Mega Phnx + Grnd | Mega Phnx + Abil S. |
| Phnx Dwn + Evas S. | Mega Phnx + Frag Grnd | Mega Phnx + Musk |
| Phnx Dwn + Accr S. | Mega Phnx + Slp Pwdr | Mega Phnx + Hypello Potn |
| Mega Phnx + Shn Thorn | ||
| Antd + Pwr S. | Soft + Speed S. | Eyedrop + Abil S. |
| Antd + Mana S. | Soft + Abil S. | Echo Scrn + Pwr S. |
| Antd + Speed S. | Eyedrop + Pwr S. | Echo Scrn + Mana S. |
| Antd + Abil S. | Eyedrop + Mana S. | Echo Scrn + Speed S. |
| Soft + Pwr S. | Eyedrop + Speed S. | Echo Scrn + Abil S. |
| Soft + Mana S. | ||
| Potn + Elix | Elix + Rename Card | Echo Scrn + Shn Thorn |
| Potn + Shn Gem | Mega Phnx + Map | Holy Wtr + Heal Wtr |
| Potn + Bless Gem | Mega Phnx + Rename Card | Holy Wtr + Tetra Elem |
| Potn + Frpln Shdw | Antd + Heal Wtr | Holy Wtr + Slp Pwdr |
| Potn + Frpln Wind | Antd + Tetra Elem | Holy Wtr + Dream Pwdr |
| Potn + Soul Sprng | Antd + Slp Pwdr | Holy Wtr + Sln Grnd |
| Potn + Prfy Salt | Antd + Dream Pwdr | Holy Wtr + Smk Bomb |
| High Potn + Elix | Antd + Sln Grnd | Holy Wtr + Shdw Gem |
| High Potn + Heal Wtr | Antd + Smk Bomb | Holy Wtr + Shn Gem |
| High Potn + Tetra Elem | Antd + Shdw Gem | Holy Wtr + Bless Gem |
| High Potn + Slp Pwdr | Antd + Shn Gem | Holy Wtr + Suprm Gem |
| High Potn + Dream Pwdr | Antd + Bless Gem | Holy Wtr + Psn Fang |
| High Potn + Sln Grnd | Antd + Suprm Gem | Holy Wtr + Slv Hrgls |
| High Potn + Smk Bomb | Antd + Psn Fang | Holy Wtr + Gold Hrgls |
| High Potn + Shdw Gem | Antd + Slv Hrgls | Holy Wtr + Cndl of Life |
| High Potn + Shn Gem | Antd + Gold Hrgls | Holy Wtr + Ptr Grnd |
| High Potn + Bless Gem | Antd + Cndl of Life | Holy Wtr + Frpln Shdw |
| High Potn + Psn Fang | Antd + Ptr Grnd | Holy Wtr + Frpln Wind |
| High Potn + Slv Hrgls | Antd + Frpln Shdw | Holy Wtr + Choc Fthr |
| High Potn + Gold Hrgls | Antd + Frpln Wind | Holy Wtr + Choc Wing |
| High Potn + Cndl of Life | Antd + Choc Fthr | Holy Wtr + Heal Sprng |
| High Potn + Ptr Grnd | Antd + Choc Wing | Holy Wtr + Mana Sprng |
| High Potn + Frpln Shdw | Antd + Heal Sprng | Holy Wtr + Stmn Sprng |
| High Potn + Frpln Wind | Antd + Mana Sprng | Holy Wtr + Soul Sprng |
| High Potn + Choc Fthr | Antd + Stmn Sprng | Holy Wtr + Prfy Salt |
| High Potn + Choc Wing | Antd + Soul Sprng | Holy Wtr + Pwr S. |
| High Potn + Lunar Crtn | Antd + Prfy Salt | Holy Wtr + Mana S. |
| High Potn + Light Crtn | Antd + Map | Holy Wtr + Speed S. |
| High Potn + Star Crtn | Antd + Rename Card | Holy Wtr + Abil S. |
| High Potn + Heal Sprng | Antd + Musk | Holy Wtr + Map |
| High Potn + Mana Sprng | Antd + Hypello Potn | Holy Wtr + Rename Card |
| High Potn + Stmn Sprng | Antd + Shn Thorn | Holy Wtr + Musk |
| High Potn + Soul Sprng | Soft + Heal Wtr | Holy Wtr + Hypello Potn |
| High Potn + Prfy Salt | Soft + Tetra Elem | Holy Wtr + Shn Thorn |
| High Potn + Musk | Soft + Slp Pwdr | Remedy + Pwr S. |
| High Potn + Hypello Potn | Soft + Dream Pwdr | Remedy + Mana S. |
| High Potn + Shn Thorn | Soft + Sln Grnd | Remedy + Speed S. |
| X-Potn + Mega Potn | Soft + Smk Bomb | Remedy + Abil S. |
| X-Potn + Elix | Soft + Shdw Gem | Remedy + Map |
| X-Potn + Heal Wtr | Soft + Shn Gem | Remedy + Rename Card |
| X-Potn + Tetra Elem | Soft + Bless Gem | Remedy + Musk |
| X-Potn + Grnd | Soft + Suprm Gem | Remedy + Hypello Potn |
| X-Potn + Frag Grnd | Soft + Psn Fang | Remedy + Shn Thorn |
| X-Potn + Slp Pwdr | Soft + Slv Hrgls | Pwr Distl + Heal Wtr |
| X-Potn + Dream Pwdr | Soft + Gold Hrgls | Pwr Distl + Tetra Elem |
| X-Potn + Sln Grnd | Soft + Cndl of Life | Pwr Distl + Shn Gem |
| X-Potn + Smk Bomb | Soft + Ptr Grnd | Pwr Distl + Bless Gem |
| X-Potn + Shdw Gem | Soft + Frpln Shdw | Pwr Distl + Suprm Gem |
| X-Potn + Shn Gem | Soft + Frpln Wind | Mana Distl + Heal Wtr |
| X-Potn + Bless Gem | Soft + Choc Fthr | Mana Distl + Tetra Elem |
| X-Potn + Psn Fang | Soft + Choc Wing | Mana Distl + Shn Gem |
| X-Potn + Slv Hrgls | Soft + Heal Sprng | Mana Distl + Bless Gem |
| X-Potn + Gold Hrgls | Soft + Mana Sprng | Mana Distl + Suprm Gem |
| X-Potn + Cndl of Life | Soft + Stmn Sprng | Agil Distl + Heal Wtr |
| X-Potn + Ptr Grnd | Soft + Soul Sprng | Agil Distl + Tetra Elem |
| X-Potn + Choc Fthr | Soft + Prfy Salt | Agil Distl + Shn Gem |
| X-Potn + Choc Wing | Soft + Map | Agil Distl + Bless Gem |
| X-Potn + Lunar Crtn | Soft + Rename Card | Agil Distl + Suprm Gem |
| X-Potn + Light Crtn | Soft + Musk | Abil Distl + Heal Wtr |
| X-Potn + Star Crtn | Soft + Hypello Potn | Abil Distl + Tetra Elem |
| X-Potn + Heal Sprng | Soft + Shn Thorn | Abil Distl + Shn Gem |
| X-Potn + Mana Sprng | Eyedrop + Heal Wtr | Abil Distl + Bless Gem |
| X-Potn + Stmn Sprng | Eyedrop + Tetra Elem | Abil Distl + Suprm Gem |
| X-Potn + Soul Sprng | Eyedrop + Slp Pwdr | Al Bhed Potn + Heal Wtr |
| X-Potn + Prfy Salt | Eyedrop + Dream Pwdr | Al Bhed Potn + Tetra Elem |
| X-Potn + Musk | Eyedrop + Sln Grnd | Al Bhed Potn + Shn Gem |
| X-Potn + Hypello Potn | Eyedrop + Smk Bomb | Al Bhed Potn + Bless Gem |
| X-Potn + Shn Thorn | Eyedrop + Shdw Gem | Al Bhed Potn + Suprm Gem |
| Mega Potn + Mega Potn | Eyedrop + Shn Gem | Al Bhed Potn + Heal Sprng |
| Mega Potn + Elix | Eyedrop + Bless Gem | Al Bhed Potn + Mana Sprng |
| Mega Potn + Heal Wtr | Eyedrop + Suprm Gem | Al Bhed Potn + Stmn Sprng |
| Mega Potn + Tetra Elem | Eyedrop + Psn Fang | Al Bhed Potn + Soul Sprng |
| Mega Potn + Grnd | Eyedrop + Slv Hrgls | Al Bhed Potn + Prfy Salt |
| Mega Potn + Frag Grnd | Eyedrop + Gold Hrgls | Al Bhed Potn + Three Stars |
| Mega Potn + Slp Pwdr | Eyedrop + Cndl of Life | Al Bhed Potn + Pwr S. |
| Mega Potn + Dream Pwdr | Eyedrop + Ptr Grnd | Al Bhed Potn + Mana S. |
| Mega Potn + Sln Grnd | Eyedrop + Frpln Shdw | Al Bhed Potn + Speed S. |
| Mega Potn + Smk Bomb | Eyedrop + Frpln Wind | Al Bhed Potn + Abil S. |
| Mega Potn + Shdw Gem | Eyedrop + Choc Fthr | Al Bhed Potn + Map |
| Mega Potn + Shn Gem | Eyedrop + Choc Wing | Al Bhed Potn + Rename Card |
| Mega Potn + Bless Gem | Eyedrop + Heal Sprng | Heal Wtr + Pwr S. |
| Mega Potn + Psn Fang | Eyedrop + Mana Sprng | Heal Wtr + Mana S. |
| Mega Potn + Slv Hrgls | Eyedrop + Stmn Sprng | Heal Wtr + Speed S. |
| Mega Potn + Gold Hrgls | Eyedrop + Soul Sprng | Heal Wtr + Abil S. |
| Mega Potn + Cndl of Life | Eyedrop + Prfy Salt | Heal Wtr + Map |
| Mega Potn + Ptr Grnd | Eyedrop + Map | Heal Wtr + Rename Card |
| Mega Potn + Choc Fthr | Eyedrop + Rename Card | Tetra Elem + Pwr S. |
| Mega Potn + Choc Wing | Eyedrop + Musk | Tetra Elem + Mana S. |
| Mega Potn + Lunar Crtn | Eyedrop + Hypello Potn | Tetra Elem + Speed S. |
| Mega Potn + Light Crtn | Eyedrop + Shn Thorn | Tetra Elem + Abil S. |
| Mega Potn + Star Crtn | Echo Scrn + Heal Wtr | Tetra Elem + Map |
| Mega Potn + Heal Sprng | Echo Scrn + Tetra Elem | Tetra Elem + Rename Card |
| Mega Potn + Mana Sprng | Echo Scrn + Slp Pwdr | Heal Sprng + Pwr S. |
| Mega Potn + Stmn Sprng | Echo Scrn + Dream Pwdr | Heal Sprng + Mana S. |
| Mega Potn + Soul Sprng | Echo Scrn + Sln Grnd | Heal Sprng + Speed S. |
| Mega Potn + Prfy Salt | Echo Scrn + Smk Bomb | Heal Sprng + Abil S. |
| Mega Potn + Musk | Echo Scrn + Shdw Gem | Mana Sprng + Pwr S. |
| Mega Potn + Hypello Potn | Echo Scrn + Shn Gem | Mana Sprng + Mana S. |
| Mega Potn + Shn Thorn | Echo Scrn + Bless Gem | Mana Sprng + Speed S. |
| Elix + Elix | Echo Scrn + Suprm Gem | Mana Sprng + Abil S. |
| Elix + Phnx Dwn | Echo Scrn + Psn Fang | Mana Sprng + Map |
| Elix + Antd | Echo Scrn + Slv Hrgls | Mana Sprng + Rename Card |
| Elix + Soft | Echo Scrn + Gold Hrgls | Stmn Sprng + Pwr S. |
| Elix + Eyedrop | Echo Scrn + Cndl of Life | Stmn Sprng + Mana S. |
| Elix + Echo Scrn | Echo Scrn + Ptr Grnd | Stmn Sprng + Speed S. |
| Elix + Holy Wtr | Echo Scrn + Frpln Shdw | Stmn Sprng + Abil S. |
| Elix + Pwr Distl | Echo Scrn + Frpln Wind | Stmn Sprng + Map |
| Elix + Mana Distl | Echo Scrn + Choc Fthr | Stmn Sprng + Rename Card |
| Elix + Agil Distl | Echo Scrn + Choc Wing | Soul Sprng + Pwr S. |
| Elix + Abil Distl | Echo Scrn + Heal Sprng | Soul Sprng + Mana S. |
| Elix + Al Bhed Potn | Echo Scrn + Mana Sprng | Soul Sprng + Speed S. |
| Elix + Heal Wtr | Echo Scrn + Stmn Sprng | Soul Sprng + Abil S. |
| Elix + Grnd | Echo Scrn + Soul Sprng | Soul Sprng + Map |
| Elix + Frag Grnd | Echo Scrn + Prfy Salt | Soul Sprng + Rename Card |
| Elix + Pwr S. | Echo Scrn + Map | Prfy Salt + Pwr S. |
| Elix + Mana S. | Echo Scrn + Rename Card | Prfy Salt + Mana S. |
| Elix + Speed S. | Echo Scrn + Musk | Prfy Salt + Speed S. |
| Elix + Abil S. | Echo Scrn + Hypello Potn | Prfy Salt + Abil S. |
| Prfy Salt + Map | Prfy Salt + Rename Card | |
| Potn + Mega Elix | Remedy + Frpln Shdw | Heal Sprng + Str S. |
| Potn + Suprm Gem | Remedy + Frpln Wind | Heal Sprng + Def S. |
| Potn + Attribute S. | Remedy + Choc Fthr | Heal Sprng + Mag S. |
| Potn + Special S. | Remedy + Choc Wing | Heal Sprng + Mag Def S. |
| Potn + Skill S. | Remedy + Heal Sprng | Heal Sprng + Agil S. |
| Potn + Wht Mag S. | Remedy + Mana Sprng | Heal Sprng + Evas S. |
| Potn + Blk Mag S. | Remedy + Stmn Sprng | Heal Sprng + Accr S. |
| Potn + Master S. | Remedy + Soul Sprng | Heal Sprng + Clear S. |
| Potn + Lev 1 K S. | Remedy + Prfy Salt | Heal Sprng + Return S. |
| Potn + Lev 2 K S. | Remedy + Attribute S. | Heal Sprng + Friend S. |
| Potn + Lev 3 K S. | Remedy + Special S. | Heal Sprng + Teleport S. |
| Potn + Lev 4 K S. | Remedy + Skill S. | Heal Sprng + Warp S. |
| Potn + HP S. | Remedy + Wht Mag S. | Heal Sprng + Map |
| Potn + MP S. | Remedy + Blk Mag S. | Heal Sprng + Rename Card |
| Potn + Str S. | Remedy + Lev 1 K S. | Mana Sprng + Attribute S. |
| Potn + Def S. | Remedy + Lev 2 K S. | Mana Sprng + Special S. |
| Potn + Mag S. | Remedy + Lev 3 K S. | Mana Sprng + Skill S. |
| Potn + Mag Def S. | Remedy + Lev 4 K S. | Mana Sprng + Wht Mag S. |
| Potn + Agil S. | Remedy + HP S. | Mana Sprng + Blk Mag S. |
| Potn + Evas S. | Remedy + MP S. | Mana Sprng + Master S. |
| Potn + Accr S. | Remedy + Str S. | Mana Sprng + Lev 1 K S. |
| Potn + Clear S. | Remedy + Def S. | Mana Sprng + Lev 2 K S. |
| Potn + Return S. | Remedy + Mag S. | Mana Sprng + Lev 3 K S. |
| Potn + Friend S. | Remedy + Mag Def S. | Mana Sprng + Lev 4 K S. |
| Potn + Teleport S. | Remedy + Agil S. | Mana Sprng + HP S. |
| Potn + Warp S. | Remedy + Evas S. | Mana Sprng + MP S. |
| Potn + Pendulum | Remedy + Accr S. | Mana Sprng + Str S. |
| Potn + Amulet | Remedy + Clear S. | Mana Sprng + Def S. |
| Potn + Door Tmrw | Remedy + Return S. | Mana Sprng + Mag S. |
| Potn + Wings Disc | Remedy + Friend S. | Mana Sprng + Mag Def S. |
| Potn + Gmbl Sprt | Remedy + Teleport S. | Mana Sprng + Agil S. |
| Potn + Undrdg Scrt | Remedy + Warp S. | Mana Sprng + Evas S. |
| Potn + Win Frml | Remedy + Pendulum | Mana Sprng + Accr S. |
| High Potn + Mega Elix | Remedy + Amulet | Mana Sprng + Clear S. |
| High Potn + Suprm Gem | Remedy + Door Tmrw | Mana Sprng + Return S. |
| X-Potn + Mega Elix | Remedy + Wings Disc | Mana Sprng + Friend S. |
| X-Potn + Frpln Shdw | Remedy + Gmbl Sprt | Mana Sprng + Teleport S. |
| X-Potn + Frpln Wind | Remedy + Undrdg Scrt | Mana Sprng + Warp S. |
| Mega Potn + Mega Elix | Remedy + Win Frml | Stmn Sprng + Attribute S. |
| Mega Potn + Frpln Shdw | Pwr Distl + Attribute S. | Stmn Sprng + Special S. |
| Mega Potn + Frpln Wind | Pwr Distl + Special S. | Stmn Sprng + Skill S. |
| Ether + Mega Elix | Pwr Distl + Skill S. | Stmn Sprng + Wht Mag S. |
| Trb Ether + Mega Elix | Pwr Distl + Wht Mag S. | Stmn Sprng + Blk Mag S. |
| Elix + Mega Elix | Pwr Distl + Blk Mag S. | Stmn Sprng + Master S. |
| Elix + Remedy | Pwr Distl + Lev 1 K S. | Stmn Sprng + Lev 1 K S. |
| Elix + Tetra Elem | Pwr Distl + Lev 2 K S. | Stmn Sprng + Lev 2 K S. |
| Elix + Bomb Frag | Pwr Distl + HP S. | Stmn Sprng + Lev 3 K S. |
| Elix + Bomb Core | Pwr Distl + MP S. | Stmn Sprng + Lev 4 K S. |
| Elix + Fire Gem | Pwr Distl + Str S. | Stmn Sprng + HP S. |
| Elix + Elec Mrbl | Pwr Distl + Def S. | Stmn Sprng + MP S. |
| Elix + Lit Mrbl | Pwr Distl + Mag S. | Stmn Sprng + Str S. |
| Elix + Lit Gem | Pwr Distl + Mag Def S. | Stmn Sprng + Def S. |
| Elix + Fish Scl | Pwr Distl + Agil S. | Stmn Sprng + Mag S. |
| Elix + Drgn Scl | Pwr Distl + Evas S. | Stmn Sprng + Mag Def S. |
| Elix + Wtr Gem | Pwr Distl + Accr S. | Stmn Sprng + Agil S. |
| Elix + Anrc Wind | Pwr Distl + Clear S. | Stmn Sprng + Evas S. |
| Elix + Arc Wind | Pwr Distl + Return S. | Stmn Sprng + Accr S. |
| Elix + Ice Gem | Pwr Distl + Friend S. | Stmn Sprng + Clear S. |
| Elix + Slp Pwdr | Pwr Distl + Teleport S. | Stmn Sprng + Return S. |
| Elix + Dream Pwdr | Pwr Distl + Warp S. | Stmn Sprng + Friend S. |
