Big Thanks to Ryan Dean, arcadian15(a)hotmail.com, for contributing to this
FAQ with an excellent Quick Mix List. You can also see his Mix List FAQ at
http://www.gamefaqs.com, in the In-Depth Section of Final Fantasy X.
Compiled with permission from the Mix List Faq by
-- CB! (Christine Bomke, circe(a)san.rr.com) --
Square comes up with some long, yet cool names for the items. That's just
the japanese way, to be descriptive. So I had to shorten them, Apologies for
that. It was inevitable if I wanted to make it shorter. I tried to keep them
logical. Potion = Potn <> Phoenix = Phnx. Kind of like the original nes
games, where they had only a few hundered k to work with. So, there are
only a few that should be confusing. Nevertheless here is a list of the
abbreviations I made.
| Abbreviation List |
| Potion = Potn | Agility = Agil |
| Hi-Potion | Antidote = Antd |
| Sleep = Slp | Powder = Pwdr |
| Silver = Slv | Hourglass = Hrgls |
| Chocobo = Choc | Curtain = Crtn |
| Farplane = Frpln | Grenade = Grnd |
| Elixir = Elix | Power = Pwr |
| Supreme = Suprm | White = Wht |
| Lightning = Lit | Turbo = Trb |
| Underdog's Secret = Undrdg Scrt | Gambler's Spirit = Gmbl Sprt |
| Wings to Discovery = Wings Disc | Door to Tomorrow = Door Tmrw |
| Candle of Life = Cndl of Life | Winning Formula = Win Frml |
| Shining Thorn= Shn Thorn | Ability = Abil |
| Distiller = Distl | Screen = Scrn |
| Water = Wtr | Silence = Sln |
| Smoke = Smk | Petrify = Ptr |
| Shadow = Shdw | Spring = Sprng |
| Stamina = Stmn | Petrify = Prfy |
| Poison = Psn | Elementary = Elem |
| Electric = Elec | Black = Blk |
| Fragment = Frag | Arctic = Arc |
| Antarctic = Anrc |
|