| Party | Tidus, Yuna, Wakka, Lulu, Auron, Kimahri, Rikku |
| Enemies | Check Below. |
| Items | Check Below. |
| Equipments | Check Below. |
| Key Items | Check Below. |
I said there are no Items, but there are a lot of them, they are just pretty
hard to get and it will take you a lot of time and practice to get them.
First of all, I'll tell you about how the Monster Arena works.
On the east side of the Calm Lands, you will be able to meet the Monster
Arena Owner. He will ask you to capture the monsters on the loose and you
will be able to buy weapons with the Capture Ability from him. With those
Weapons Equipped, you will Capture every monsters that you fight. There are
exceptions though, since you can't Capture Bosses and Mechanical Monsters.
You can capture a maximum of ten monsters and once you have captured
specific monsters in different areas, you will unlock Special Bosses to
fight at the Arena. Make no mistakes about it, those bosses are hard to
defeat and it will take great characters to defeat them. You should hit more
than 50,000HP with your characters, it will make those fights a lot easier.
Now, here's the list of every enemies you can capture in the game and the
area where you can capture them and how many Gil it will take you to fight
them. For more information on those monsters, look in the Bestiary at the
end of the FAQ.
BESAID ISLAND
| Monster | Gil |
| Dingo | 24 |
| Condor | 18 |
| Water Flan | 27 |
KILIKA
| Monster | Gil |
| Dinoxix | 40 |
| Killer Bee | 34 |
| Yellow Element | 49 |
| Ragora | 72 |
MI'IHEN ROAD
| Monster | Gil |
| Mi'Ihen Fang | 49 |
| Ipiria | 69 |
| Floating Eye | 66 |
| White Element | 72 |
| Raldo | 63 |
| Vouivre | 90 |
| Bomb | 105 |
| Dual Horn | 157 |
MUSHROOM ROCK ROAD
| Monster | Gil |
| Raptor | 72 |
| Gandarva | 93 |
| Thunder Flan | 75 |
| Red Element | 82 |
| Lamashtu | 108 |
| Funguar | 63 |
| Garuda | 210 |
DJOSE ROAD
| Monster | Gil |
| Garm | 132 |
| Simurgh | 109 |
| Bite Bug | 93 |
| Snow Flan | 139 |
| Bunyip | 145 |
| Basilisk | 187 |
| Ochu | 780 |
THUNDER PLAINS
| Monster | Gil |
| Melusine | 162 |
| Aerouge | 216 |
| Buer | 198 |
| Gold Element | 160 |
| Kusariqqu | 168 |
| Larva | 495 |
| Iron Giant | 900 |
| Qactuar | 4000 |
MACALANIA WOODS
| Monster | Gil |
| Snow Wolf | 288 |
| Iguion | 207 |
| Wasp | 213 |
| Evil Eye | 307 |
| Ice Flan | 282 |
| Blue Element | 270 |
| Mushussu | 247 |
| Mafdet | 258 |
| Xiphos | 330 |
| Chimera | 1455 |
SANUBIA DESERT
| Monster | Gil |
| Sand Wolf | 337 |
| Alcyone | 360 |
| Mushussu | 405 |
| Zu | 1800 |
| Sand Worm | 1500 |
| Cactuar | 4000 |
CALM LANDS
| Monster | Gil |
| Skool | 630 |
| Nebrios | 480 |
| Flame Flan | 672 |
| Anacondour | 1125 |
| Shred | 552 |
| Coeurl | 1650 |
| Ogre | 1170 |
| Malboro | 1650 |
| Chimera Brain | 1500 |
MT. GAGAZET
| Monster | Gil |
| Bandersnatch | 1320 |
| Ahriman | 975 |
| Dark Flan | 1620 |
| Grenade | 810 |
| Grat | 780 |
| Grendel | 1095 |
| Bashura | 1095 |
| Mandragora | 1800 |
| Behemoth | 2025 |
| Splasher | 300 |
| Achelous | 630 |
| Maelspike | 495 |
SIN
| Monster | Gil |
| Exoray | 1260 |
| Wraith | 1605 |
| Gemini | 1666 |
| Demonolith | 2205 |
| Great Malboro | 2250 |
| Barbatos | 2325 |
| Adamantoise | 3300 |
| Behemoth King | 2775 |
CAVERN OF THE STOLEN FAYTH
| Monster | Gil |
| Yowie | 720 |
| Imp | 915 |
| Dark Element | 780 |
| Nidhogg | 903 |
| Thorn | 795 |
| Valaha | 1080 |
| Epaaj | 1425 |
| Ghost | 1215 |
| Tonberry | 3000 |
OMEGA RUINS
| Monster | Gil |
| Zaurus | 1425 |
| Floating Death | 1897 |
| Black Element | 1560 |
| Halma | 1545 |
| Puroboros | 1455 |
| Spirit | 1950 |
| Machea | 2175 |
| Master Coeurl | 3045 |
| Master Tonberry | 3600 |
| Varuna | 2670 |
|