| Unlimited Gamer » Final Fantasy X » Water Mix List |
| Water Mix List |
| Antd + Fish Scl | Agil Distl + Drgn Scl | Fish Scl + Skill S. |
| Antd + Drgn Scl | Abil Distl + Fish Scl | Fish Scl + Wht Mag S. |
| Soft + Fish Scl | Abil Distl + Drgn Scl | Fish Scl + Blk Mag S. |
| Soft + Drgn Scl | Al Bhed Potn + Fish Scl | Fish Scl + Lev 1 K S. |
| Eyedrop + Fish Scl | Elec Mrbl + Drgn Scl | Fish Scl + Map |
| Eyedrop + Drgn Scl | Elec Mrbl + Wtr Gem | Fish Scl + Rename Card |
| Echo Scrn + Fish Scl | Lit Mrbl + Wtr Gem | Drgn Scl + Grnd |
| Echo Scrn + Drgn Scl | Fish Scl + Grnd | Drgn Scl + Pwr S. |
| Holy Wtr + Fish Scl | Fish Scl + Frag Grnd | Drgn Scl + Mana S. |
| Holy Wtr + Drgn Scl | Fish Scl + Three Stars | Drgn Scl + Speed S. |
| Remedy + Fish Scl | Fish Scl + Pwr S. | Drgn Scl + Abil S. |
| Pwr Distl + Fish Scl | Fish Scl + Mana S. | Drgn Scl + Attribute S. |
| Pwr Distl + Drgn Scl | Fish Scl + Speed S. | Drgn Scl + Map |
| Mana Distl + Fish Scl | Fish Scl + Abil S. | Drgn Scl + Rename Card |
| Mana Distl + Drgn Scl | Fish Scl + Attribute S. | Wtr Gem + Map |
| Agil Distl + Fish Scl | Fish Scl + Special S. | Wtr Gem + Rename Card |
| Antd + Wtr Gem | Heal Wtr + Wtr Gem | Drgn Scl + Wht Mag S. |
| Soft + Wtr Gem | Tetra Elem + Fish Scl | Drgn Scl + Blk Mag S. |
| Eyedrop + Wtr Gem | Tetra Elem + Drgn Scl | Drgn Scl + Lev 1 K S. |
| Echo Scrn + Wtr Gem | Tetra Elem + Wtr Gem | Drgn Scl + Clear S. |
| Holy Wtr + Wtr Gem | Fish Scl + Fish Scl | Wtr Gem + Wtr Gem |
| Remedy + Drgn Scl | Fish Scl + Drgn Scl | Wtr Gem + Grnd |
| Remedy + Wtr Gem | Fish Scl + Wtr Gem | Wtr Gem + Frag Grnd |
| Pwr Distl + Wtr Gem | Fish Scl + Lev 2 K S. | Wtr Gem + Pwr S. |
| Mana Distl + Wtr Gem | Fish Scl + Clear S. | Wtr Gem + Mana S. |
| Agil Distl + Wtr Gem | Drgn Scl + Drgn Scl | Wtr Gem + Speed S. |
| Abil Distl + Wtr Gem | Drgn Scl + Wtr Gem | Wtr Gem + Abil S. |
| Al Bhed Potn + Drgn Scl | Drgn Scl + Frag Grnd | Wtr Gem + Attribute S. |
| Al Bhed Potn + Wtr Gem | Drgn Scl + Three Stars | Wtr Gem + Clear S. |
| Heal Wtr + Fish Scl | Drgn Scl + Special S. | Grnd + Grnd |
| Heal Wtr + Drgn Scl | Drgn Scl + Skill S. | Grnd + Frag Grnd |
| Frag Grnd + Frag Grnd | ||
| Fish Scl + Master S. | Fish Scl + Gmbl Sprt | Wtr Gem + Skill S. |
| Fish Scl + Lev 3 K S. | Fish Scl + Undrdg Scrt | Wtr Gem + Wht Mag S. |
| Fish Scl + Lev 4 K S. | Fish Scl + Win Frml | Wtr Gem + Blk Mag S. |
| Fish Scl + HP S. | Drgn Scl + Master S. | Wtr Gem + Master S. |
| Fish Scl + MP S. | Drgn Scl + Lev 2 K S. | Wtr Gem + Lev 1 K S. |
| Fish Scl + Str S. | Drgn Scl + Lev 3 K S. | Wtr Gem + Lev 2 K S. |
| Fish Scl + Def S. | Drgn Scl + Lev 4 K S. | Wtr Gem + Lev 3 K S. |
| Fish Scl + Mag S. | Drgn Scl + HP S. | Wtr Gem + Lev 4 K S. |
| Fish Scl + Mag Def S. | Drgn Scl + MP S. | Wtr Gem + HP S. |
| Fish Scl + Agil S. | Drgn Scl + Str S. | Wtr Gem + MP S. |
| Fish Scl + Evas S. | Drgn Scl + Def S. | Wtr Gem + Str S. |
| Fish Scl + Accr S. | Drgn Scl + Mag S. | Wtr Gem + Def S. |
| Fish Scl + Return S. | Drgn Scl + Mag Def S. | Wtr Gem + Mag S. |
| Fish Scl + Friend S. | Drgn Scl + Agil S. | Wtr Gem + Mag Def S. |
| Fish Scl + Teleport S. | Drgn Scl + Evas S. | Wtr Gem + Agil S. |
| Fish Scl + Warp S. | Drgn Scl + Accr S. | Wtr Gem + Evas S. |
| Fish Scl + Pendulum | Drgn Scl + Return S. | Wtr Gem + Accr S. |
| Fish Scl + Amulet | Drgn Scl + Friend S. | Wtr Gem + Return S. |
| Fish Scl + Door Tmrw | Drgn Scl + Teleport S. | Wtr Gem + Friend S. |
| Fish Scl + Wings Disc | Drgn Scl + Warp S. | Wtr Gem + Teleport S. |
| Wtr Gem + Special S. | Wtr Gem + Warp S. | |
| Fish Scl + Slp Pwdr | Fish Scl + Heal Sprng | Drgn Scl + Gold Hrgls |
| Fish Scl + Dream Pwdr | Fish Scl + Mana Sprng | Drgn Scl + Cndl of Life |
| Fish Scl + Sln Grnd | Fish Scl + Stmn Sprng | Drgn Scl + Ptr Grnd |
| Fish Scl + Smk Bomb | Fish Scl + Soul Sprng | Drgn Scl + Choc Fthr |
| Fish Scl + Psn Fang | Fish Scl + Prfy Salt | Drgn Scl + Choc Wing |
| Fish Scl + Slv Hrgls | Fish Scl + Musk | Drgn Scl + Heal Sprng |
| Fish Scl + Gold Hrgls | Fish Scl + Hypello Potn | Drgn Scl + Mana Sprng |
| Fish Scl + Cndl of Life | Fish Scl + Shn Thorn | Drgn Scl + Stmn Sprng |
| Fish Scl + Ptr Grnd | Drgn Scl + Slp Pwdr | Drgn Scl + Soul Sprng |
| Fish Scl + Frpln Shdw | Drgn Scl + Sln Grnd | Drgn Scl + Prfy Salt |
| Fish Scl + Frpln Wind | Drgn Scl + Smk Bomb | Drgn Scl + Musk |
| Fish Scl + Choc Fthr | Drgn Scl + Psn Fang | Drgn Scl + Hypello Potn |
| Fish Scl + Choc Wing | Drgn Scl + Slv Hrgls | Drgn Scl + Shn Thorn |
| Drgn Scl + Dream Pwdr | Wtr Gem + Slv Hrgls | Wtr Gem + Heal Sprng |
| Drgn Scl + Frpln Shdw | Wtr Gem + Gold Hrgls | Wtr Gem + Mana Sprng |
| Drgn Scl + Frpln Wind | Wtr Gem + Cndl of Life | Wtr Gem + Stmn Sprng |
| Wtr Gem + Slp Pwdr | Wtr Gem + Ptr Grnd | Wtr Gem + Soul Sprng |
| Wtr Gem + Dream Pwdr | Wtr Gem + Frpln Shdw | Wtr Gem + Prfy Salt |
| Wtr Gem + Sln Grnd | Wtr Gem + Frpln Wind | Wtr Gem + Musk |
| Wtr Gem + Smk Bomb | Wtr Gem + Choc Fthr | Wtr Gem + Hypello Potn |
| Wtr Gem + Psn Fang | Wtr Gem + Choc Wing | Wtr Gem + Shn Thorn |




