| Item | Effect |
| Potion | Restores HP by 100 |
| Hi-Potion | Restores HP by 500 |
| X-Potion | Fully Restores HP |
| Ether | Restores MP by 100 |
| Turbo Ether | Restores all MP |
| Elixir | Fully Restores HP/MP |
| Megalixir | Fully Restores all members' HP/MP |
| Phoenix Down | Restores Life |
| Tent | Restores ally's max MP/HP; use at Save Point |
| Luck Source | Raises Luck |
| Speed Source | Raises Speed |
| Mind Source | Raises Spirit |
| Magic Source | Raises Magic Power |
| Guard Source | Raises Vitality |
| Power Source | Raises Strength |
| Grenade | Explosive damage against one opponent |
| Shrapnel | Explosive damage against all opponents |
| Right Arm | Explosive damage against all opponents |
| Dream Powder | Uses Sleepel on all opponents |
| Mute Mask | Silence all opponents |
| War Gong | Berserk all opponents |
| Loco Weed | Confu all opponents |
| Fire Fang | Fire 2 all opponents |
| Fire Viel | Fire 3 all opponents |
| Antarctic Wind | Ice 2 on all opponents |
| Ice Crystal | Ice 3 on all opponents |
| Bolt Plume | Bolt 2 on all opponents |
| Swift Bolt | Bolt 3 on all opponents |
| Earth Drum | Quake 2 on all opponents |
| Deadly Waste | Bio 2 on all opponents |
| M-Tentacles | Bio 3 on all opponents |
| Stardust | Comet 2 on all opponents |
| Holy Touch | De Spell on 1 ally |
| Ink | Darkness on all opponents |
| Vampire Fang | Sucks HP out of one opponent |
| Ghost Hand | Sucks MP out of one opponent |
| Dragon Scales | Water damage on all opponents |
| Impaler | Changes one opponent to a frog |
| Molotov | Fire damage on 1 opponent |
| S-mine | Explosive damage on 1 opponent |
| 8-inch Cannon | Explosive damage against 1 opponent |
| Graviball | Demi against 1 opponent |
| T/S Bomb | Demi 2 against 1 opponent |
| Dazers | Paralyses one opponent |
| Dragon Fang | Lighting damagae on all opponents |
| Spider Web | Slow all opponents |
| Bird Wing | Whirlwind all opponents |
| Light Barrier | Casts Barrier around all allies |
| Hyper | Cures Sadness |
| Tranquilliser | Cures Fury |
| Vaccine | Protects against all transformations |
| Eye Drop | Cures Darkness |
| Hero Drink | Raises ability once during battle |
| Speed Drink | Cast Haste on one ally |
| Smoke Bomb | Can escape from opponents during battle |
| Remedy | Cures abnormal status |
| Echo Screen | Cures Silence |
| Cornucopia | Cures Small |
| Maiden's Kiss | Cures Frog |
| Soft | Cure Petrify |
| Antidote | Cures Poison |
| Sylkis Greens | When you want a Chocobo |
| Reagan Greens | When you want a Chocobo |
| Mimett Greens | When you want a Chocobo |
| Curiel Greens | When you want a Chocobo |
| Pahsana Greens | When you want a Chocobo |
| Krakka Greens | When you want a Chocobo |
| Zeio Nut | For Breeding Chocobos |
| Carob Nut | For Breeding Chocobos |
| Porov Nut | For Breeding Chocobos |
| Pram Nut | For Breeding Chocobos |
| Lasan Nut | For Breeding Chocobos |
| Sahara Nut | For Breeding Chocobos |
| Luchile Nut | For Breeding Chocobos |
| Pepio Nut | For Breeding Chocobos |
| Tissue | Determines how hard the Battle Arena battles are, more you
have, the harder they are, so sell them when you can |
| 1/35 Soldier | Shinra armored "attack" soldiers: 12 in the set |
| Save Crystal | Use inside Northern Cave to create a save point |
| Super Sweeper | A new machine to protect the reactor |
| Earth Harp | Trade for 3 Master Materia's |
| Desert Rose | Trade for a Gold Chocobo |
| Guidebook | Trade for Underwater Materia |