M a p C a r d s
Map cards are cards using in Room Synthesis, they are the basis of the game
and create the rooms that Sora and Riku travel through in their journey.
| .::Tranquil Darkness::. |
| Size | Medium |
| Heartless | 5 |
| Treasure Spots | Average |
| Description | A room where only a few Heartless appear. |
| .::Teeming Darkness::. |
| Size | Large |
| Heartless | 8 |
| Treasure Spots | Many |
| Description | A room where many Heartless appear. Enemies are more likely to drop enemy
cards. |
| .::Feeble Darkness::. |
| Size | Small |
| Heartless | 5 |
| Treasure Spots | Few to None |
| Description | A room where Heartless with weak cards appear. |
| .::Almighty Darkness::. |
| Size | Medium |
| Heartless | 8 |
| Treasure Spots | Average |
| Description | A room where Heartless with strong cards appear. Enemies are more likely to
drop enemy cards. |
| .::Sleeping Darkness::. |
| Size | Small |
| Heartless | 3 |
| Treasure Spots | Few to None |
| Description | A room where Heartless are drowsy and easy to ambush. |
| .::Looming Darkness::. |
| Size | Large |
| Heartless | 8 |
| Treasure Spots | Many |
| Description | A room where Heartless attack relentlessly. Enemies are more likely to drop
enemy cards. |
| .::Premium Room::. |
| Size | Medium |
| Heartless | 3 |
| Treasure Spots | Average |
| Description | A room where victory often leads to Premium Bonuses. |
| .::White Room::.. |
| Size | Large |
| Heartless | 2 |
| Treasure Spots | Many |
| Description | A room where only White Mushrooms appear. But what happens when you help them
out? |
| .::Black Room::. |
| Size | Medium |
| Heartless | 2 |
| Treasure Spots | Few to Average |
| Description | A room where only Black Fungi appear. But what happens when you defeat one? |
| .::Martial Waking::. |
| Size | Medium |
| Heartless | 6 |
| Treasure Spots | Average |
| Description | A room where attack cards are more effective. |
| .::Sorcerous Waking::. |
| Size | Medium |
| Heartless | 6 |
| Treasure Spots | Average |
| Description | A room where magic cards are more effective. |
| .::Alchemic Waking::. |
| Size | Medium |
| Heartless | 6 |
| Treasure Spots | Average |
| Description | A room where item cards are more effective. |
| .::Meeting Ground::. |
| Size | Medium |
| Heartless | 6 |
| Treasure Spots | Average |
| Description | A room where a friend card appears at the beginning of all battles (if your
friends are with you). |
| .::Stagnant Space::. |
| Size | Large |
| Heartless | 5 |
| Treasure Spots | Few to Average |
| Description | A room where the Heartless move slowly. |
| .::Strong Initiative::. |
| Size | Large |
| Heartless | 5 |
| Treasure Spots | Many |
| Description | A room where striking first in the field does additional damage to Heartless. |
| .::Lasting Daze::. |
| Size | Large |
| Heartless | 5 |
| Treasure Spots | Few to Average |
| Description | A room where striking first in the field stuns all Heartless that join the
battle. |
| .::Calm Bounty::. |
| Size | Small |
| Heartless | 0 |
| Treasure Spots | Few |
| Description | A room containing treasure. |
| .::Guarded Trove::. |
| Size | Small |
| Heartless | 5 |
| Treasure Spots | Few |
| Description | A room where treasure is guarded by Heartless. |
| .::False Bounty::. |
| Size | Small |
| Heartless | 7 |
| Treasure Spots | Few |
| Description | A room where only one treasure chest is real. Opening the wrong chest triggers
a battle. |
| .::Moment's Reprieve::. |
| Size | Small |
| Heartless | 0 |
| Treasure Spots | Few |
| Description | A room where you can save your progress. |
| .::Mingling Worlds::. |
| Size | Random |
| Heartless | Random |
| Treasure Spots | Random |
| Description | A room where anything could happen. |
| .::Moogle Room::. |
| Size | Small |
| Heartless | 0 |
| Treasure Spots | Few |
| Description | A room where cards can be traded with moogles at the Moogle Shop. |
| .::Key of Beginnings::. |
| Description | A room where untold stories unfold. |
| .::Key of Guidance::. |
| Description | A room where untold stories unfold. |
| .::Key to Truth::. |
| Description | A room where untold stories unfold. |
| .::Key to Rewards::. |
| Description | A room containing special treasure. |
A t t a c k C a r d s
These are the cards that are most commonly used. They deal physical damage to
enemies and sometimes add on element effects -- only used in battle. The ratings
go in order from D to *, * being the best. The obtained section is where you can
get the card first, afterwards all cards are available in drops and in Moogle
Shops.
| .::Kingdom Key::. |
| Number | 1 |
| Obtained | N/A |
| Strike | D+ Thrust: D+ |
| Combo Finish | D+ |
| Swing Speed | B |
| Element | Physical |
| Break Recovery | B |
| Required CP | * |
| Description | The default weapon. Not very powerful, but reliable and easy to handle. |
| .::Three Wishes::. |
| Number | 2 |
| Obtained | Agrabah |
| Strike | C+ Thrust: D+ |
| Combo Finish | B |
| Swing Speed | A |
| Element | Physical |
| Break Recovery | B |
| Required CP | A |
| Description | Obtained in Agrabah. Fairly strong with a fast swing. |
| .::Crabclaw::. |
| Number | 3 |
| Obtained | Atlantica |
| Strike | C Thrust: C |
| Combo Finish | B+ |
| Swing Speed | B |
| Element | Physical |
| Break Recovery | * |
| Required CP | B |
| Description | Obtained in Atlantica. Easy to handle with an impressive recovery time after
card breaks. |
| .::Pumpkinhead::. |
| Number | 4 |
| Obtained | Halloween Town |
| Strike | C+ Thrust: C+ |
| Combo Finish | D+ |
| Swing Speed | B |
| Element | Physical |
| Break Recovery | A |
| Required CP | A |
| Description | Obtained in Halloween Town. Easy to handle with a fast recovery after a card
break. |
| .::Fairy Harp::. |
| Number | 5 |
| Obtained | Never Land |
| Strike | C+ Thrust: C+ |
| Combo Finish | C |
| Swing Speed | * |
| Element | Physical |
| Break Recovery | B |
| Required CP | B |
| Description | Obtained in Never Land. Easy to handle with a formidable swing speed. |
| .::Wishing Star::. |
| Number | 6 |
| Obtained | Monstro |
| Strike | C Thrust: C |
| Combo Finish | D+ |
| Swing Speed | A |
| Element | Physical |
| Break Recovery | A |
| Required CP | A |
| Description | Obtained in Monstro. Not very powerful, but very easy to handle. |
| .::Spellbinder::. |
| Number | 7 |
| Obtained | Hundred Acre Wood, present from Owl |
| Strike | D+ Thrust: A |
| Combo Finish | D+ |
| Swing Speed | C |
| Element | Lightning |
| Break Recovery | A |
| Required CP | B |
| Description | A special attack card with lightning-based attacks. |
| .::Metal Chocobo::. |
| Number | 8 |
| Obtained | Olympus Coliseum, Hidden Chamber |
| Strike | C+ Thrust: C+ |
| Combo Finish | B+ |
| Swing Speed | C |
| Element | Neutral |
| Break Recovery | B |
| Required CP | B |
| Description | A special attack card that can break through physical defenses. A bit
difficult to handle. |
| .::Olympia::. |
| Number | 9 |
| Obtained | Olympus Coliseum |
| Strike | C+ Thrust: D+ |
| Combo Finish | B |
| Swing Speed | C |
| Element | Physical |
| Break Recovery | A |
| Required CP | A |
| Description | Obtained in Olympus Coliseum. Powerful with a quick recover after card breaks. |
| .::Lionheart::. |
| Number | 10 |
| Obtained | Traverse Town, Hidden Chamber |
| Strike | B Thrust: B |
| Combo Finish | B |
| Swing Speed | D |
| Element | Fire |
| Break Recovery | A |
| Required CP | B |
| Description | A special attack card with fire-based attacks. |
| .::Lady Luck::. |
| Number | 11 |
| Obtained | Wonderland |
| Strike | C+ Thrust: C+ |
| Combo Finish | D |
| Swing Speed | A |
| Element | Physical |
| Break Recovery | B |
| Required CP | A |
| Description | Obtained in Wonderland. A balanced weapon that is easy to handle. |
| .::Divine Rose::. |
| Number | 12 |
| Obtained | Hollow Bastion |
| Strike | A Thrust: D+ |
| Combo Finish | C |
| Swing Speed | A |
| Element | Physical |
| Break Recovery | C |
| Required CP | B |
| Description | Obtained in Hollow Bastion. Features a powerful strike and fast swing. |
| .::Oathkeeper::. |
| Number | 13 |
| Obtained | After Darkside battle |
| Strike | B Thrust: * |
| Combo Finish | B+ |
| Swing Speed | B |
| Element | Physical |
| Break Recovery | B |
| Required CP | C |
| Description | A well-balanced weapon with a very powerful thrust. |
| .::Oblivion::. |
| Number | 14 |
| Obtained | After Larxene II battle |
| Strike | A Thrust: A |
| Combo Finish | D |
| Swing Speed | C |
| Element | Neutral |
| Break Recovery | A |
| Required CP | C |
| Description | A special attack card that can break through physical defenses. First-class
strength. |
| .::Diamond Dust::. |
| Number | 15 |
| Obtained | Castle Oblivion after defeatin Marluxia |
| Strike | B+ Thrust: B+ |
| Combo Finish | B |
| Swing Speed | * |
| Element | Ice |
| Break Recovery | * |
| Required CP | C |
| Description | A special attack card with ice-based attacks. Powerful and the easiest to
handle. |
| .::One-Winged Angel::. |
| Number | 16 |
| Obtained | Twilight Town after defeating Marluxia |
| Strike | C Thrust: C |
| Combo Finish | * |
| Swing Speed | A |
| Element | Fire |
| Break Recovery | C |
| Required CP | C |
| Description | A special attack card with fire-based attacks. Exceptional combo finish. |
| .::Ultima Weapon::. |
| Number | 17 |
| Obtained | Castle Oblivion after Reverse Rebirth is complete and after Marluxia
is beaten the first time, Calm Bounty room |
| Strike | * Thrust: * |
| Combo Finish | A |
| Swing Speed | B |
| Element | Physical |
| Break Recovery | B |
| Required CP | D |
| Description | The strongest attack card to be found. |
M a g i c C a r d s
The magic spells deal element damage and are great for exposing an enemy's
weakness.
| .::Fire::. |
| Number | 1 |
| Obtained | Axel |
| Description | Magic that deals fire damage. Stock 2 cards for Fire and 3 cards for Firaga. |
| .::Blizzard::. |
| Number | 2 |
| Obtained | N/A |
| Description | Magic that deal ice damage. Stock 2 cards for Blizzara and 3 cards for
Blizzaga. |
| .::Thunder::. |
| Number | 3 |
| Obtained | Larxene |
| Description | Magic that deals lightning damage. Stock 2 cards for Thundara and 3 cards for
Thundaga. |
| .::Cure::. |
| Number | 4 |
| Obtained | Barrel in tutorial |
| Description | Magic that restores HP. Stock 2 cards for Cura and 3 cards for Curaga. |
| .::Gravity::. |
| Number | 5 |
| Obtained | Agrabah, Calm Bounty room |
| Description | Magic that deals damage relative to the enemy's remaining HP. Stock 2 cards
for Gravira and 3 cards for Graviga. |
| .::Stop::. |
| Number | 6 |
| Obtained | Wonderland, Calm Bounty room |
| Description | Magic that halts enemy movement for a set time period. Stock 2 cards for
Stopra and 3 cards for Stopga. |
| .::Aero::. |
| Number | 7 |
| Obtained | After Riku battle |
| Description | Magic that blows away nearby enemies and inflicts damage. Stock 2 cards for
Aerora and 3 cards for Aeroga. |
| .::Simba::. |
| Number | 8 |
| Obtained | From Leon |
| Description | Simba lets out a mighty roar that deals damage to enemies in front of him.
Stock more than one and his roar will also stun enemies. |
| .::Dumbo::. |
| Number | 9 |
| Obtained | After final room in Monstro |
| Description | Dumbo douses enemies with water over a set time period, dealing ice damage.
Stock more than one to prolong the attack. |
| .::Bambi::. |
| Number | 10 |
| Obtained | Complete all of the Hundred Acre Woods |
| Description | Bambi bounds around and drops recovery items. Stock more than one to boost the
effect. |
| .::Mushu::. |
| Number | 11 |
| Obtained | Hollow Bastion, Hidden Chamber |
| Description | Mushu breathes fire at the enemy, dealing fire damage. Stock more than one to
prolong the effect. |
| .::Genie::. |
| Number | 12 |
| Obtained | After Agrabah is complete |
| Description | Genie casts Thundara, Gravira, or Stopra. Stock more than one and Genie will
cast mutliple spells. |
| .::Tinker Bell::. |
| Number | 13 |
| Obtained | After Never Land is complete |
| Description | Tinker Bell restores HP over a set time period. Stock more than one to boost
the effect. |
| .::Cloud::. |
| Number | 14 |
| Obtained | After Olympus Coliseum is complete |
| Description | Cloud unleashes two successive sword attacks. Stock 3 cards to use Omnislash. |
I t e m C a r d s
These cards are most helpful when you need to recharge but the recharge meter
is high.
| .::Potion::. |
| Number | 1 |
| Obtained | N/A |
| Description | Quickly reloads attack cards with no charge time required. It does not work on
cards that cannot be reloaded. |
| .::Hi-Potion::. |
| Number | 2 |
| Obtained | After Cloud battle |
| Description | Quickly reloads attack cards with no charge time required. Even normally
unreloadable cards are restored. |
| .::Mega-Potion::. |
| Number | 3 |
| Obtained | After Riku III battle |
| Description | Quickly reloads attack cards with no charge time and reset the reload counter.
Even normally unreloadable cards are restored. |
| .::Ether::. |
| Number | 4 |
| Obtained | After rescuing Jasmine |
| Description | Quickly reloads magic cards with no charge time required. It does not work on
cards that cannot be reloaded. |
| .::Mega-Ether::. |
| Number | 5 |
| Obtained | After Vexen battle |
| Description | Quickly reloads magic cards with no charge time and resets the reload counter.
Even normally unreloadable cards are restored. |
| .::Elixir::. |
| Number | 6 |
| Obtained | Roo in the 100 Acre Wood |
| Description | Quickly reloads attack cards and magic cards, uncluding normally unreloadable
cards. |
| .::Megalixir::. |
| Number | 7 |
| Obtained | Destiny Islands, Hidden Chamber |
| Description | Quickly reloads attack cards and magic cards, including normally unreloadable
cards. The reload counter is also reset. |
F r i e n d C a r d s
Friend cards are dropped randomly in battles and can be used like normal cards
would.
| .::Donald Duck::. |
| Number | 1 |
| Obtained | All worlds |
| Description | Donald randomly casts Fire, Blizzard, Thunder, or Cure. Stock more than one to
power up Donald's magic. |
| .::Goofy::. |
| Number | 2 |
| Obtained | All worlds |
| Description | Goofy swings his shield at the enemy. Stock more than one to power up Goofy's
attack. |
| .::Aladdin::. |
| Number | 3 |
| Obtained | Agrabah |
| Description | Aladdin swings his sword at the enemy repeatedly. Stock more than one to power
up Aladdin's attack. |
| .::Jack::. |
| Number | 4 |
| Obtained | Halloween Town |
| Description | Jack casts Fire, Blizzard, Thunder, or Gravity. Stock more than one to power
up Jack's magic. |
| .::Ariel::. |
| Number | 5 |
| Obtained | Atlantica |
| Description | Ariel whirls across the field, striking many enemies. Stock more than one to
power up Ariel's attack. |
| .::Peter Pan::. |
| Number | 6 |
| Obtained | Never Land |
| Description | Peter Pan attacks with dagger. Stock more than one to power up Peter's attack. |
| .::The Beast::. |
| Number | 7 |
| Obtained | Hollow Bastion |
| Description | The Beast mows down anyone in Sora's path. Stock more than one to power up the
Beasts's attack. |
E n e m y C a r d s
Enemy cards are obtained from defeating enemies. If you are lucky enough they
will drop their cards and you can use their abilities in battle for the duration
of the card.
| .::Shadow::. |
| Number | 1 |
| Ability | Incrementor |
| Duration | 2 reloads |
| Description | Increase the value of all cards by 1. |
| .::Soldier::. |
| Number | 2 |
| Ability | Combo Plus |
| Duration | 3 reloads |
| Description | Add an extra hit to normal combos. |
| .::Large Body::. |
| Number | 3 |
| Ability | Guard |
| Duration | 1 reload |
| Description | Deflect frontal physical attacks and completely nullify damage. |
| .::Red Nocturne::. |
| Number | 4 |
| Ability | Fire Boost |
| Duration | 1 reload |
| Description | Increase the strength of Fire abilities. |
| .::Blue Rhapsody::. |
| Number | 5 |
| Ability | Blizzard Boost |
| Duration | 1 reload |
| Description | Increase the strength of Blizzard abilities. |
| .::Yellow Opera::. |
| Number | 6 |
| Ability | Thunder Boost |
| Duration | 1 reload |
| Description | Increase the strength of Thunder abilities. |
~
| .::Green Requiem::. |
| Number | 7 |
| Ability | Cure Boost |
| Duration | 1 reload |
| Description | Increas the potency of Cure abilities. |
| .::Powerwild::. |
| Number | 8 |
| Ability | Retrograde |
| Duration | 1 reload |
| Description | Reverse the values of all cards. 1 becomes 9, 2 becomes 8, etc. Cards with
value 0 are not affected. |
| .::Bouncywild::. |
| Number | 9 |
| Ability | Draw |
| Duration | 5 reloads |
| Description | Attract fallen cards and items for easy retrieval. |
| .::Air Soldier::. |
| Number | 10 |
| Ability | Reload Kinesis |
| Duration | 3 reloads |
| Description | Reload while in motion. |
| .::Bandit::. |
| Number | 11 |
| Ability | Combo Finish |
| Duration | 1 reload |
| Description | Make any normal attack as strong as a finishing blow. |
| .::Fat Bandit::. |
| Number | 12 |
| Ability | Back Attack |
| Duration | 2 reloads |
| Description | Increase damage when striking enemies from behind. |
| .::Barrel Spider::. |
| Number | 13 |
| Ability | Quickload |
| Duration | 3 reloads |
| Description | Reload cards instantly. |
| .::Search Ghost::. |
| Number | 14 |
| Ability | Drain |
| Duration | 1 reload |
| Description | Absorb enemy HP when striking with attack cards, but enemies will drop fewer
items. |
| .::Sea Neon::. |
| Number | 15 |
| Ability | Random Values |
| Duration | 1 reload |
| Description | Randomize the values of cards you use. |
| .::Screwdiver::. |
| Number | 16 |
| Ability | Decrementor |
| Duration | 1 reload |
| Description | Decrease the values of call cards by 1. |
| .::Aquatank::. |
| Number | 17 |
| Ability | Auto-Reload |
| Duration | 1 reload |
| Description | Automatically reload cards when they run out. |
| .::Wight Knight::. |
| Number | 18 |
| Ability | Float |
| Duration | 3 reloads |
| Description | Alter the gravity to increase jumping ability. |
| .::Gargoyle::. |
| Number | 19 |
| Ability | Vanish |
| Duration | 1 reload |
| Description | Become invisible and reduce your chances of being hit. |
| .::Pirate::. |
| Number | 20 |
| Ability | All Zeros |
| Duration | 1 reload |
| Description | Change the values of all cards to 0. |
| .::Air Pirate::. |
| Number | 21 |
| Ability | Item Bracer |
| Duration | 3 reloads |
| Description | Stop enemies from breaking item cards you use. |
| .::Darkball::. |
| Number | 22 |
| Ability | Cardblind |
| Duration | 3 reloads |
| Description | Hide the cards you hold from hostile eyes. |
| .::Defender::. |
| Number | 23 |
| Ability | Protect |
| Duration | 1 reload |
| Description | Decrease damage from physical attacks by the enemy. Magical attacks do normal
damage. |
| .::Wyvern::. |
| Number | 24 |
| Ability | Reload Lock |
| Duration | 3 reloads |
| Description | Reload without incrementing the reload counter. |
| .::Wizard::. |
| Number | 25 |
| Ability | Magic Boost |
| Duration | 1 reload |
| Description | Forfeit summon card use to power up magic cards. |
| .::Neoshadow::. |
| Number | 26 |
| Ability | Bio |
| Duration | 1 reload |
| Description | Cause enemies' HP to gradually drop. |
| .::White Mushroom::. |
| Number | 27 |
| Ability | Hyper Healing |
| Duration | 3 reloads |
| Description | Restore some HP every time you use a friend card. |
| .::Black Fungus::. |
| Number | 28 |
| Ability | Random Flush |
| Duration | 1 reload |
| Description | Activate a random enemy card effect. |
| .::Creeper Plant::. |
| Number | 29 |
| Ability | Leaf Bracer |
| Duration | 1 reload |
| Description | Stop enemies from breaking Cure abilities you use. |
| .::Tornado Step::. |
| Number | 30 |
| Ability | Reload Haste |
| Duration | 1 reload |
| Description | Subtract 2 from the reload counter. |
| .::Crescendo::.. |
| Number | 31 |
| Ability | Summon Boost |
| Duration | 1 reload |
| Description | Forfeit magic card use to power up summon cards. |
| .::Guard Armor::. |
| Number | 32 |
| Ability | Wide Attack |
| Duration | 30 attacks |
| Description | Slightly extend the range of attack cards. |
| .::Parasite Cage::. |
| Number | 33 |
| Ability | Dispel |
| Description | Break an opponent's enemy card without fail. Nothing happens if your opponent
has no enemy card in play. |
| .::Trickmaster::. |
| Number | 34 |
| Ability | Value Break |
| Duration | 10 breaks |
| Description | When you lose a card break, reduce the value of the enemy's card by the value
of your broken card. |
| .::Darkside::. |
| Number | 35 |
| Ability | Mimic |
| Description | Copy the enemy card your opponent is using. Nothing happens if your opponent
has no enemy card in play. |
| .::Card Soldier::. |
| Number | 36 |
| Ability | Attack Haste |
| Duration | 10 attacks |
| Description | Increase the swing speed of attack cards. |
| .::Hades::. |
| Number | 37 |
| Ability | Berserk |
| Effect | Resistant to Fire Stunned by Ice |
| Duration | 30 attacks |
| Description | Boost the power of attack cards when low on HP (when the gauge is flashing
red). |
| .::Jafar::. |
| Number | 38 |
| Ability | Attack Bracer |
| Duration | 20 attacks |
| Description | Stop enemies from breaking attack cards you use. |
| .::Oogie Boogie::. |
| Number | 39 |
| Ability | Regen |
| Duration | 10 uses |
| Description | Gradually restore HP. HP returns more quickly when low. |
| .::Ursula::. |
| Number | 40 |
| Ability | Shell |
| Duration | 5 hits taken |
| Description | Halve the damage from magical attacks by the enemy. Summon magic does normal
damage. |
| .::Hook::. |
| Number | 41 |
| Ability | Second Chance |
| Duration | 3 uses |
| Effect | Resistant ro Lightning Stunned by Fire |
| Description | Retain 1 HP after a critical hit, provided you have 2 or more HP left. |
| .::Dragon Maleficent::. |
| Number | 42 |
| Ability | Overdrive |
| Duration | 30 attacks |
| Description | Sacrifice reload speed to power up attack cards. |
| .::Riku::. |
| Number | 43 |
| Ability | Sleight Lock |
| Duration | 5 sleights |
| Effect | Resistant to Fire, Ice, and Lightning |
| Description | Keep cards used in sleights available for reloading. |
| .::Axel::. |
| Number | 44 |
| Ability | Quick Recovery |
| Duration | 10 hits taken |
| Effect | Immune to Fire Stunned by ice |
| Description | Use cards even while staggering from damage. |
| .::Larxene::. |
| Number | 45 |
| Ability | Dash |
| Duration | 15 cards |
| Effect | Immune to Lightning
Weak against special attacks |
| Description | Increase running speed. |
| .::Vexen::. |
| Number | 46 |
| Ability | Auto-Life |
| Duration | 1 use |
| Effect | Immune to Ice
Stunned by Fire |
| Description | Revive automatically when your HP reach 0. Only a small amount of HP is
restored. |
| .::Marluxia::. |
| Number | 47 |
| Ability | Double Sleight |
| Duration | 3 sleights |
| Effect | Resistant to Fire, Ice, Lightning and Special attacks
Weak against Physical attacks |
| Description | Use stocked cards and sleights twice in a row. However, during versus battles
it bumps up the reload counter. |
| .::Lexaeus::. |
| Number | 48 |
| Ability | Warp Break |
| Duration | 50 attacks |
| Effect | Immune to Ice
Resistant to Physical attacks
Weak against Special attacks |
| Description | Obliterate enemies with the finishing blow of a combo with a success rate.
During versus battles you can stun your opponent. |
| .::Ansem::. |
| Number | 49 |
| Ability | Sleightblind |
| Duration | 10 sleights |
| Effect | Resistant to Fire, Ice, and Lightning |
| Description | Conceal your stocked cards from opponents. |
|